中文字幕不卡二区,超碰CAOPOREN国产公开,亚洲高清一区二区三区不卡,大香伊人蕉在线观

中文版 English
TEL:
+86-577-88781219
Products
Distributor
Location:HomeProductsDistributor
WKJ,KM,KL Progressive Divider

WKJ、WKM、WKL Progressive Divider is composed by a A-piece(here enter the lubricant),a E-piece(end piece) and many M-pieces (mid piece with 1 or 2 outlets to take on metering function) intermediated between them Each divider has M-piece 3 at least,8 at most The output and outlet numbers are determined according the condition of M-piece elected There dividers adopted upstanding seals inter the pieces ,all outlets are prepared with check valve ,to prevent leak out , refluence and ensure the rating output capacity .

 

Appearance and dimensions

 
 
type piston series output ml/cyc outlets max pres.MPa
WKJ 5T 0.082 2 14MPa
(7MPa oil)
5S 0.164 1
10T 0.164 2
10S 0.328 1
15T 0.246 2
15S 0.492 1
WKM 10T 0.164 2 20MPa
(10MPa oil)
10S 0.328 1
15T 0.246 2
15S 0.492 1
20T 0.328 2
20S 0.656 1
25T 0.410 2
25S 0.320 1
30T 0.492 2
30S 0.984 1
35T 0.574 2
35S 1.148 1  
WKL 25T 0.410 2 20MPa
(10MPa oil)
25S 0.820 1
50T 0.820 2
50S 1.610 1
75T 1.230 2
75S 2.460 1
100T 1.640 2
100S 3.280 1
125T 2.050 2
125S 4.100 1
150T 2.460 2
150S 4.920 1
 

cycle switch ( to be chosen )

 

cycle indicating rod

 

Note: cycle indicating rod and cycle switch are unit for choice needed.

 
type pieces A B C max outlets weight kg
A M E
WKJ-3 1 3 1 67.6 87.6 91.1 6 1.3
WKJ-4 1 4 1 85.2 105.2 108.7 8 1.5
WKJ-5 1 5 1 102.8 122.8 126.3 10 1.8
WKJ-6 1 6 1 120.4 140.4 143.9 12 2.0
WKJ-7 1 7 1 158.0 158.0 161.5 14 2.3
WKJ-8 1 8 1 155.6 175.6 179.1 16 2.5
 

WKJ fitting:4 anchor bolts M4*50L (with nut).

 
type pieces A B C max outlets weight
kg
A M E
WKM-3 1 3 1 83.1 101.6 112 6 2.9
WKM-4 1 4 1 103.5 122.0 133 8 3.5
WKM-5 1 5 1 123.9 142.4 153 10 4.0
WKM-6 1 6 1 144.3 162.8 173 12 4.6
WKM-7 1 7 1 164.7 183.2 194 14 5.2
WKM-8 1 8 1 185.1 203.6 214 16 5.7
 

WKM fitting:3 anchor bolts M6*65L (with nut).

 
type pieces A B C max outlets weight
kg
A M E
WKL-3 1 3 1 125.6 141.6 168 6 11.1
WKL-4 1 4 1 154.0 170.0 196 8 13.3
WKl-5 1 5 1 182.4 198.4 225 10 155.5
WKL-6 1 6 1 210.8 226.8 253 12 17.7
WKL-7 1 7 1 239.2 355.2 282 14 19.9
WKL-8 1 8 1 257.6 283.6 310 16 22.1
 

WKL fitting:4 anchor bolts M8*100L (with nut).

Inquiry
Prev:WSSP-P Two Line Divider
Next:NO

Copyright ? Wenzhou Zhonghe Lubrication Equipment Manufacturing Co., Ltd. INC. ALL RIGHTS RESERVED.

Technical Support:lianke

Sweep with WeChat

Experience mobile website

Online Consultation

Working Day:9:30-21:00
Weekend:10:00-17:00

Online Consultation

Please leave a message
*

Title

*

Name

*

Tel

*

E-mail

*